|   | |||||||
|   | Jimmie Dale Moore |   | |||||
|   | |||||||
|   | Kurtis Wayne Moore |   | |||||
|   |   | ||||||
|   |   |   | Leland Francis Anderson | ||||
|   |   |   | |||||
|   |   | Leanne Roberta Anderson |   | ||||
|   |   | ||||||
|   |   | Anna E Miller | |||||
|   | |||||||
|   | Tyler Kurtis Moore |   | |||||
| birt: 16 AUG 1996 |   | ||||||
|   | Seleena Jo Schulz |   | |||||
|   | |||||||
|   | Jimmie Dale Moore |   | |||||
|   | |||||||
|   | Kurtis Wayne Moore |   | |||||
|   |   | ||||||
|   |   |   | Leland Francis Anderson | ||||
|   |   |   | |||||
|   |   | Leanne Roberta Anderson |   | ||||
|   |   | ||||||
|   |   | Anna E Miller | |||||
|   | |||||||
|   | Jonathan James Moore |   | |||||
| birt: 25 FEB 1998 |   | ||||||
|   | Seleena Jo Schulz |   | |||||
|   | |||||||
|   | Jimmie Dale Moore |   | |||||
|   | |||||||
|   | Kurtis Wayne Moore |   | |||||
|   |   | ||||||
|   |   |   | Leland Francis Anderson | ||||
|   |   |   | |||||
|   |   | Leanne Roberta Anderson |   | ||||
|   |   | ||||||
|   |   | Anna E Miller | |||||
|   | |||||||
|   | Jacob David Moore |   | |||||
| birt: 25 FEB 1998 |   | ||||||
|   | Seleena Jo Schulz |   | |||||
|   | |||||||
|   | Jimmie Dale Moore |   | |||||
|   | |||||||
|   | Kurtis Wayne Moore |   | |||||
|   |   | ||||||
|   |   |   | Leland Francis Anderson | ||||
|   |   |   | |||||
|   |   | Leanne Roberta Anderson |   | ||||
|   |   | ||||||
|   |   | Anna E Miller | |||||
|   | |||||||
|   | Sydney Jo Moore |   | |||||
| birt: 19 SEP 2000 |   | ||||||
|   | Seleena Jo Schulz |   | |||||
< Sarah Isabel Wells |
  | ||||||
|   | Samuel Wells |   | |||||
|   | |||||||
|   | Uriah Wells |   | |||||
| birt: 13 OCT 1818 plac: Muskingum Co., Ohio deat: 18 MAR 1881 plac: Long Creek Twp, Decatur Co., Iowa Susannah Carlock marr: 6 AUG 1837 plac: McLean Co., Illinois birt: 6 AUG 1821 plac: Madison Co., Illinois deat: 1897 plac: Decatur Co., Iowa |   | ||||||
|   |   | George Dowell |   | ||||
|   |   | ||||||
|   | Susannah Dowell |   | |||||
|   | |||||||
|   | Mary |   | |||||