< Sarah Isabel Wells |
  | ||||||
|   | Hanchrist Carlock | ||||||
|   | |||||||
|   | Abraham Carlock |   | |||||
|   |   | ||||||
|   |   | Sarah Whitman | |||||
|   | |||||||
|   | George Osborn Carlock |   | |||||
|   |   | ||||||
|   |   | Abigail Osborn |   | ||||
|   | |||||||
|   | Susannah Carlock |   | |||||
| birt: 6 AUG 1821 plac: Madison Co., Illinois deat: 1897 plac: Decatur Co., Iowa Uriah Wells marr: 6 AUG 1837 plac: McLean Co., Illinois birt: 13 OCT 1818 plac: Muskingum Co., Ohio deat: 18 MAR 1881 plac: Long Creek Twp, Decatur Co., Iowa |   | ||||||
|   | Elizabeth Cox |   | |||||
< Susannah Carlock |
  | ||||||
|   | David (Gerlach) Carlock | ||||||
|   | |||||||
|   | Hanchrist Carlock |   | |||||
|   |   | ||||||
|   |   | Anna Marie Lisemus | |||||
|   | |||||||
|   | Abraham Carlock |   | |||||
|   |   | ||||||
|   |   |   | Charles Whitman | ||||
|   |   |   | |||||
|   |   | Sarah Whitman |   | ||||
|   |   | ||||||
|   |   | Sarah | |||||
|   | |||||||
|   | George Osborn Carlock |   | |||||
| birt: 7 APR 1800 plac: Hamshire, VA deat: 2 JAN 1881 plac: Gentry, Albany Co., Mo. Elizabeth Cox marr: 1 OCT 1820 plac: Madison Ill birt: 17 NOV 1802 plac: Unknown deat: 23 SEP 1876 plac: Gentry, Albany Co., Mo. |   | ||||||
|   | Abigail Osborn |   | |||||
< Susannah Carlock |
  | ||||
|   | Elizabeth Cox |   | |||
| birt: 17 NOV 1802 plac: Unknown deat: 23 SEP 1876 plac: Gentry, Albany Co., Mo. George Osborn Carlock marr: 1 OCT 1820 plac: Madison Ill birt: 7 APR 1800 plac: Hamshire, VA deat: 2 JAN 1881 plac: Gentry, Albany Co., Mo. |
< George Osborn Carlock |
  | ||||||
|   | Hans Gerlach | ||||||
|   | |||||||
|   | David (Gerlach) Carlock |   | |||||
|   |   | ||||||
|   |   | Anna Maria Kummer | |||||
|   | |||||||
|   | Hanchrist Carlock |   | |||||
|   |   | ||||||
|   |   | Anna Marie Lisemus |   | ||||
|   | |||||||
|   | Abraham Carlock |   | |||||
| birt: 1 NOV 1765 plac: Augusta County Va deat: 14 FEB 1843 plac: Schuyler County ILL Abigail Osborn marr: 1790 plac: Hampsire County VA birt: 1770 plac: Hampshire County VA deat: 1802 plac: Hampshire County VA |   | ||||||
|   |   | Charles Whitman |   | ||||
|   |   | ||||||
|   | Sarah Whitman |   | |||||
|   | |||||||
|   | Sarah |   | |||||
< George Osborn Carlock |
  | ||||
|   | Abigail Osborn |   | |||
| birt: 1770 plac: Hampshire County VA deat: 1802 plac: Hampshire County VA Abraham Carlock marr: 1790 plac: Hampsire County VA birt: 1 NOV 1765 plac: Augusta County Va deat: 14 FEB 1843 plac: Schuyler County ILL |