< Sarah Woodward |
  | ||||
|   | Ezekiel Woodward |   | |||
| birt: 9 AUG 1666 plac: Ipswich, Essex County, Massachusetts deat: 13 JAN 1742/43 plac: Gloucester, Massachusetts Hannah Perkins marr: ABT 1700 birt: 31 JAN 1672/73 deat: 21 FEB 1718/19 |
< Sarah Woodward |
  | ||||
|   | Isaac Perkins |   | |||
|   | |||||
|   | Hannah Perkins |   | |||
| birt: 31 JAN 1672/73 deat: 21 FEB 1718/19 Ezekiel Woodward marr: ABT 1700 birt: 9 AUG 1666 plac: Ipswich, Essex County, Massachusetts deat: 13 JAN 1742/43 plac: Gloucester, Massachusetts |   | ||||
|   | Hannah Knight |   | |||
< Hannah Perkins |
  | ||||
|   | Isaac Perkins |   | |||
|
Hannah Knight marr: |
< Hannah Perkins |
  | ||||
|   | Hannah Knight |   | |||
|
Isaac Perkins marr: |
< Sybil Marshall |
  | ||||||
|   | John Marshall | ||||||
|   | |||||||
|   | John Marshall |   | |||||
|   |   | ||||||
|   |   | Mary Burrage | |||||
|   | |||||||
|   | William Marshall |   | |||||
|   |   | ||||||
|   |   | Eunice Rogers |   | ||||
|   | |||||||
|   | William Marshall |   | |||||
| birt: 7 AUG 1737 plac: Ipswich, Essex County, Massachusetts deat: ABT 1815 Lydia Willet marr: birt: 20 MAR 1737/38 plac: Walpole, Norfolk County, Massachusetts deat: 1 SEP 1828 plac: Wilmot, Annapolis, Nova Scotia |