< Calvin Chute |
  | ||||||
|   | John Marshall | ||||||
|   | |||||||
|   | William Marshall |   | |||||
|   |   | ||||||
|   |   | Eunice Rogers | |||||
|   | |||||||
|   | William Marshall |   | |||||
|   | |||||||
|   | Sybil Marshall |   | |||||
| birt: 3 FEB 1762 plac: Granville, Annapolis, Nova Scotia deat: 12 APR 1829 Thomas Chute marr: 1778 birt: 13 MAR 1757 plac: New Hampshire deat: 13 JUN 1838 |   | ||||||
|   | Lydia Willet |   | |||||
< Catherine Elizabeth Schafner |
  | ||||
|   | Adam Schafner |   | |||
| birt: ABT 1720 plac: Palatinate Region, Germany Barbara Baltzer marr: ABT 1754 plac: Nova Scotia birt: ABT 1730 plac: Nova Scotia |
< John Chute |
  | ||||||
|   | James Chute |   | |||||
|   | |||||||
|   | James Chute |   | |||||
|   |   | ||||||
|   |   | Elizabeth Epps |   | ||||
|   | |||||||
|   | Lionel Chute |   | |||||
| birt: ABT 3 APR 1681 plac: Ipswich, Essex County, Massachusetts Hannah Cheney marr: 10 DEC 1702 birt: 13 SEP 1683 |   | ||||||
|   |   | Thomas Wood |   | ||||
|   |   | ||||||
|   | Mary Wood |   | |||||
|   | |||||||
|   | Ann Hunt |   | |||||
< John Chute |
  | ||||||
|   | John Cheney |   | |||||
|   | |||||||
|   | Peter Cheney |   | |||||
|   |   | ||||||
|   |   | Martha Parratt |   | ||||
|   | |||||||
|   | Hannah Cheney |   | |||||
| birt: 13 SEP 1683 Lionel Chute marr: 10 DEC 1702 birt: ABT 3 APR 1681 plac: Ipswich, Essex County, Massachusetts |   | ||||||
|   |   | Nicholas Noyes |   | ||||
|   |   | ||||||
|   | Hannah Noyes |   | |||||
|   | |||||||
|   | Mary Cutting |   | |||||
< Lionel Chute |
  | ||||
|   | James Chute |   | |||
|   | |||||
|   | James Chute |   | |||
| birt: 1649 plac: Ipswich, Essex County, Massachusetts deat: BEF 1730 plac: ? Rowley, Massachussets Mary Wood marr: 10 NOV 1673 plac: Rowley, Massachusetts birt: 15 MAY 1655 plac: Rowley, Massachusetts |   | ||||
|   | Elizabeth Epps |   | |||