< Abraham Carlock |
  | ||||||
|   | Hans Gerlach |   | |||||
|   | |||||||
|   | David (Gerlach) Carlock |   | |||||
|   |   | ||||||
|   |   | Anna Maria Kummer |   | ||||
|   | |||||||
|   | Hanchrist Carlock |   | |||||
| birt: 1715 plac: Saxony Germany deat: 1803 plac: Sulpher Springs (Smythe County) VA Sarah Whitman marr: 1764 plac: Lancaster PA birt: 1730 plac: Jacksonville, IL deat: 1830 plac: Sangamon County ILL |   | ||||||
|   | Anna Marie Lisemus |   | |||||
< Abraham Carlock |
  | ||||
|   | Charles Whitman |   | |||
|   | |||||
|   | Sarah Whitman |   | |||
| birt: 1730 plac: Jacksonville, IL deat: 1830 plac: Sangamon County ILL Hanchrist Carlock marr: 1764 plac: Lancaster PA birt: 1715 plac: Saxony Germany deat: 1803 plac: Sulpher Springs (Smythe County) VA |   | ||||
|   | Sarah |   | |||
< Hanchrist Carlock |
  | ||||
|   | Hans Gerlach |   | |||
|   | |||||
|   | David (Gerlach) Carlock |   | |||
| birt: 1674 plac: Saxony Germany deat: ABT 1763 plac: Augusta County VA Anna Marie Lisemus marr: WFT Est 1707-1723 birt: 1694 plac: Germany deat: 1725 plac: Holland |   | ||||
|   | Anna Maria Kummer |   | |||
< Sarah Whitman |
  | ||||
|   | Charles Whitman |   | |||
| birt: WFT Est 1679-1708 deat: WFT Est 1733-1793 Sarah marr: WFT Est 1705-1748 birt: WFT Est 1688-1711 deat: WFT Est 1733-1799 |
< Sarah Whitman |
  | ||||
|   | Sarah |   | |||
| birt: WFT Est 1688-1711 deat: WFT Est 1733-1799 Charles Whitman marr: WFT Est 1705-1748 birt: WFT Est 1679-1708 deat: WFT Est 1733-1793 |