< Leland Francis Anderson |
  | ||||||
|   | Francis Armstrong | ||||||
|   | |||||||
|   | Charles Ensley Armstrong |   | |||||
|   |   | ||||||
|   |   | Mary Barnes | |||||
|   | |||||||
|   | Hanford Armstrong |   | |||||
|   |   | ||||||
|   |   |   | Calvin Chute | ||||
|   |   |   | |||||
|   |   | Sybil Chute |   | ||||
|   |   | ||||||
|   |   | Maria Gilliland | |||||
|   | |||||||
|   | Effie Lela Armstrong |   | |||||
| birt: 12 FEB 1890 plac: Mariaville, NE deat: 5 OCT 1975 Francis Eugene Anderson marr: 27 DEC 1911 plac: Mariaville, NE birt: 7 JUL 1890 plac: Simpson, Keya Paha Co, NE deat: 2 MAR 1970 plac: Newport, Rock Co, NE |   | ||||||
|   | Fannie Minerva White |   | |||||
< Francis Eugene Anderson |
  | ||||
|   | George Marion Anderson |   | |||
| birt: 29 JAN 1859 plac: Athens, OH deat: 8 AUG 1927 plac: Long Pine, NE Lydia Ann Daniels marr: 5 JAN 1881 plac: Athens, OH birt: 23 MAY 1859 plac: Green's Run, OH deat: 7 OCT 1907 plac: Mariaville, NE|Stomach Cancer |
< Francis Eugene Anderson |
  | ||||
|   | Richard Daniels |   | |||
|   | |||||
|   | Lydia Ann Daniels |   | |||
| birt: 23 MAY 1859 plac: Green's Run, OH deat: 7 OCT 1907 plac: Mariaville, NE|Stomach Cancer George Marion Anderson marr: 5 JAN 1881 plac: Athens, OH birt: 29 JAN 1859 plac: Athens, OH deat: 8 AUG 1927 plac: Long Pine, NE |   | ||||
|   | Mary Ann Simons |   | |||
< Lydia Ann Daniels |
  | ||||
|   | Richard Daniels |   | |||
|
Mary Ann Simons marr: birt: 1836 |
< Lydia Ann Daniels |
  | ||||
|   | Mary Ann Simons |   | |||
| birt: 1836 Richard Daniels marr: |