< Francis Armstrong |
  | ||||
|   | Joseph Armstrong |   | |||
|   | |||||
|   | Richard Armstrong |   | |||
| birt: 1749 plac: Dumfrieshire, Scotland deat: 1824 Catherine Elizabeth Schafner marr: 1777 plac: Nova Scotia birt: 20 MAR 1757 plac: Luneneberg, Lunenberg, Nova Scotia |   | ||||
|   | Janet Wilson |   | |||
< Hanford Armstrong |
  | ||||||
|   | Joseph Armstrong | ||||||
|   | |||||||
|   | Richard Armstrong |   | |||||
|   |   | ||||||
|   |   | Janet Wilson | |||||
|   | |||||||
|   | Francis Armstrong |   | |||||
|   |   | ||||||
|   |   |   | Adam Schafner | ||||
|   |   |   | |||||
|   |   | Catherine Elizabeth Schafner |   | ||||
|   |   | ||||||
|   |   | Barbara Baltzer | |||||
|   | |||||||
|   | Charles Ensley Armstrong |   | |||||
| birt: 3 JUN 1820 plac: Digby, Nova Scotia deat: 13 JUN 1904 plac: Raymond, Kandiyohi County, Minnesota Sybil Chute marr: 1843 plac: Nova Scotia birt: 17 OCT 1824 plac: Digby, Nova Scotia deat: 19 AUG 1919 plac: Raymond, Kandiyohi County, Minnesota |   | ||||||
|   | Mary Barnes |   | |||||
< Hanford Armstrong |
  | ||||||
|   | John Chute | ||||||
|   | |||||||
|   | Thomas Chute |   | |||||
|   |   | ||||||
|   |   | Judith Foster | |||||
|   | |||||||
|   | Calvin Chute |   | |||||
|   |   | ||||||
|   |   |   | William Marshall | ||||
|   |   |   | |||||
|   |   | Sybil Marshall |   | ||||
|   |   | ||||||
|   |   | Lydia Willet | |||||
|   | |||||||
|   | Sybil Chute |   | |||||
| birt: 17 OCT 1824 plac: Digby, Nova Scotia deat: 19 AUG 1919 plac: Raymond, Kandiyohi County, Minnesota Charles Ensley Armstrong marr: 1843 plac: Nova Scotia birt: 3 JUN 1820 plac: Digby, Nova Scotia deat: 13 JUN 1904 plac: Raymond, Kandiyohi County, Minnesota |   | ||||||
|   |   | Joseph Gilliland |   | ||||
|   |   | ||||||
|   | Maria Gilliland |   | |||||
|   | |||||||
|   | Sarah Burns |   | |||||
< Effie Lela Armstrong |
  | ||||||
|   | Richard Armstrong | ||||||
|   | |||||||
|   | Francis Armstrong |   | |||||
|   |   | ||||||
|   |   | Catherine Elizabeth Schafner | |||||
|   | |||||||
|   | Charles Ensley Armstrong |   | |||||
|   |   | ||||||
|   |   | Mary Barnes |   | ||||
|   | |||||||
|   | Hanford Armstrong |   | |||||
| birt: 21 MAY 1857 plac: Digby, Nova Scotia, Canada deat: 31 MAR 1947 plac: Stuart, Holt, NE Fannie Minerva White marr: 3 APR 1888 plac: Shell Creek, Brown, Nebraska birt: 21 JUL 1866 plac: Oelwein, IA deat: 4 MAR 1936 plac: Stuart, Holt, NE |   | ||||||
|   |   | Thomas Chute | |||||
|   |   | ||||||
|   |   | Calvin Chute |   | ||||
|   |   |   | |||||
|   |   |   | Sybil Marshall | ||||
|   |   | ||||||
|   | Sybil Chute |   | |||||
|   | |||||||
|   |   | Joseph Gilliland | |||||
|   |   | ||||||
|   | Maria Gilliland |   | |||||
|   | |||||||
|   | Sarah Burns | ||||||
< Francis Armstrong |
  | ||||
|   | Adam Schafner |   | |||
|   | |||||
|   | Catherine Elizabeth Schafner |   | |||
| birt: 20 MAR 1757 plac: Luneneberg, Lunenberg, Nova Scotia Richard Armstrong marr: 1777 plac: Nova Scotia birt: 1749 plac: Dumfrieshire, Scotland deat: 1824 |   | ||||
|   | Barbara Baltzer |   | |||